![]() |
![]() |
Klein, Texas 77379 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 8:17pm on 7/4/09 Temperature |
93.8°F |
|
| Dew Point | 65.8°F | ||
| Humidity | 40% | ||
| Barometer | 29.78in Rate -0.010in/hr |
||
| Wind Direction | SSE | ||
| Heat Index | 96.8°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 16.00in | ||
| Today's Extremes | |||
| High Temperature | 105.4°F at 4:21pm | ||
| Low Temperature | 79.6°F at 5:48am | ||
| High Heat Index | 118.3°F at 4:14pm | ||
| Peak Wind Gust | 11mph at 10:03am | ||
| Astronomical Data | |||
| Sunrise | 6:27am | ||
| Sunset | 8:28pm | ||
| Moonrise | 6:38pm | ||
| Moonset | 3:55am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet